Payment Terms: | T/T,L/C;paypal |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Technology Data
Model No. | VG-ACM10IR70M-V |
Image Sensor | 1/3" SONY Exmor 1.3Mega Sensor |
Scanning system | Progressive |
Resolution | 1000 TVL |
System | PAL/NTSC |
Total pixels | 1312(H)×1069(V) 1.4M Pixels |
Effective pixels | 1280(H)×1024(V) 1.31M Pixels |
Min. illumination | Colo 0.2Lux(F1.2,AGC ON);black:0.0008Lux(F1.2 ,AGC ON) |
IR LEDs | 72 pcs IR LEDs ( IR distance around 70 meters) |
Lens | 2.8-12 mm lens, View angle 86.3°-22.1° |
SHUTTER SPEED | PAL: 1/50 ~1/100,000s NTSC:1/60 ~ 1/100,000s |
BRIGHTNESS | 0-255 Steps |
SHARPNESS | Auto/Manual |
3D-DNR | Auto/Manual |
S/N Ratio | > 50dB |
WHITE BALANCE | Auto |
DAY&NIGHT | Auto / Color / Night / Ext |
Zoom | 0-5 Steps |
MIRROR/FLIP | Off / H / V / H&V |
MOTION | Off / On |
PRIVACY | Off / On |
Language | CHINESE/ENGLISH |
Video Output | 1.0Vp-p CVBS,75Ω |
Power Source | DC12V±10% |
Operating | .-20degrees ~ +50degrees (Humidity : 0%RH ~ 80%RH) |
Storage | .-20degrees ~ +60degrees (Humidity : 0%RH ~ 90%RH) |
VG HK High Tech Limited [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)